We market the widest range of PVC resins manufactured by the process of suspension by Shintech Inc. the largest company of PVC resin in the United States and the largest worldwide.

Shintech Inc. PVC resin covers a full range of molecular weights.

PVC RESIN

Grade K-Value Inherent Viscosity Density (lb/ft3) Particule Size % on 40 Volatiles (%) RVCM, PPM
SE450 49 0.515 38 0.5 max 0.3 máx. 1.5 máx.
SE650 56 0.675 38 0.5 max 0.3 máx. 1.0 máx.
SE750 59 0.74 36 0.5 max 0.3 máx. 1.0 máx.
SE800 61 0.79 36 0.5 máx. 0.3 máx. 1.0 máx.
SE850 62 0.805 35 0.5 máx. 0.3 máx. 1.0 máx.
SE900 66 0.905 35 0.5 máx. 0.3 máx. 1.0 máx.
SE950 68 0.935 34 0.5 máx. 0.3 máx. 1.0 máx.
SE1000 69 0.95 33 0.5 máx. 0.3 máx. 1.0 máx.
SE1200 70 1.01 32 0.5 máx. 0.3 máx. 1.0 máx.
SE1300 72 1.035 32 0.5 máx. 0.3 máx. 1.0 máx.
SE1400 75 1.1 31 0.5 máx. 0.3 máx. 1.0 máx.

Polyvinyl chloride (PVC) is a general-use resin with a wide range of product applications for daily life, as well as a wide variety of industrial materials.

Because of the wide range of resin Inherent Viscosity (0.50-2.0) or K Value (48.5-99) that can be produced, imported or exported.

Please contact us to discuss the best grade of resin for your application and to meet the desired properties.